オニシズ
#0752Alola · Generation 7
Araquanid
オニシズクモOnishizukumoWater Bubble Pokémon
WaterBug
It acts as a caretaker for Dewpider, putting them inside its bubble and letting them eat any leftover food. Pokédex, Shield
- Height
- 1.8 m
- Weight
- 82 kg
- Abilities
- Water Bubble, Water Absorb (hidden)
2Anime episodes
10Games found in
1Japanese cards
2018Anime debut
物語The Story
What the Pokédex says
- Shield
It acts as a caretaker for Dewpider, putting them inside its bubble and letting them eat any leftover food.
- Sword
It launches water bubbles with its legs, drowning prey within the bubbles. This Pokémon can then take its time to savor its meal.
- Ultra Moon
It has a habit of storing things it values in its water bubble. If its Trainer doesn’t watch out, Araquanid will try to put them in its bubble!
- Ultra Sun
It usually passes its time in the water. When its belly is full, it stores its subdued prey in the water bubble on its head.
2 more entries from older games
- Moon
Despite what its appearance suggests, it cares for others. If it finds vulnerable, weak Pokémon, it protectively brings them into its water bubble.
- Sun
It delivers headbutts with the water bubble on its head. Small Pokémon get sucked into the bubble, where they drown.
進化Evolution
The Dewpider line
- Dewpider → AraquanidLevel 22
生息地Where to find it
Found in 10 games
Regions: Alola · Galar
SunAlola1 location
| Location | How | Level |
|---|
| Malie Garden | Walking in tall grass or a cave | 24-27 |
MoonAlola1 location
| Location | How | Level |
|---|
| Malie Garden | Walking in tall grass or a cave | 24-27 |
Ultra SunAlola1 location
| Location | How | Level |
|---|
| Malie Garden | Walking in tall grass or a cave | 25-28 |
Ultra MoonAlola2 locations
| Location | How | Level |
|---|
| Heahea Beach | Receive as a gift | 25 |
| Malie Garden | Walking in tall grass or a cave | 25-28 |
SwordGalar9 locations
| Location | How | Level |
|---|
| Bridge Field · Bridge Field (Max Den G), Bridge Field (Max Den H), Bridge Field (Max Den I) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Dappled Grove | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Dusty Bowl | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
| Lake of Outrage | Walking in the overworld | 55-60 |
| Lake of Outrage · Lake of Outrage (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Rolling Fields · Rolling Fields (Max Den E), Rolling Fields (Max Den F), Rolling Fields (Max Den G) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| South Lake Miloch · South Lake Miloch (Max Den A), South Lake Miloch (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Stony Wilderness | Special overworld spawn in a fixed location. | 36-60 |
| West Lake Axewell · West Lake Axewell (Max Den A), West Lake Axewell (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
ShieldGalar9 locations
| Location | How | Level |
|---|
| Bridge Field · Bridge Field (Max Den G), Bridge Field (Max Den H), Bridge Field (Max Den I) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Dappled Grove | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Dusty Bowl | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
| Lake of Outrage | Walking in the overworld | 55-60 |
| Lake of Outrage · Lake of Outrage (Max Den A) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Rolling Fields · Rolling Fields (Max Den E), Rolling Fields (Max Den F), Rolling Fields (Max Den G) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| South Lake Miloch · South Lake Miloch (Max Den A), South Lake Miloch (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45-60 |
| Stony Wilderness | Special overworld spawn in a fixed location. | 36-60 |
| West Lake Axewell · West Lake Axewell (Max Den A), West Lake Axewell (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
Sword: The Isle of ArmorGalar3 locations
| Location | How | Level |
|---|
| Courageous Cavern | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
| Fields of Honor | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
| Soothing Wetlands | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
Shield: The Isle of ArmorGalar3 locations
| Location | How | Level |
|---|
| Courageous Cavern | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
| Fields of Honor | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
| Soothing Wetlands | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55-60 |
Sword: The Crown TundraGalar11 locations
| Location | How | Level |
|---|
| Ballimere Lake | Special overworld spawn in a fixed location., Walking in the overworld | 60-67 |
| Ballimere Lake · Ballimere Lake (Max Den G) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Crown Shrine | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Frigid Sea | Walking in the overworld | 60-65 |
| Giant's Bed | Special overworld spawn in a fixed location., Walking in the overworld | 60-65 |
| Giant's Foot | Special overworld spawn in a fixed location., Walking in the overworld | 60-67 |
| Giant's Foot · Giant's Foot (Max Den D) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Max Lair | Capture during a Dynamax Adventure. | 65 |
| Old Cemetery | Walking in the overworld | 60-65 |
| Slippery Slope | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Three-Point Pass | Walking in the overworld | 60-65 |
Shield: The Crown TundraGalar11 locations
| Location | How | Level |
|---|
| Ballimere Lake | Special overworld spawn in a fixed location., Walking in the overworld | 60-67 |
| Ballimere Lake · Ballimere Lake (Max Den G) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Crown Shrine | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Frigid Sea | Walking in the overworld | 60-65 |
| Giant's Bed | Special overworld spawn in a fixed location., Walking in the overworld | 60-65 |
| Giant's Foot | Special overworld spawn in a fixed location., Walking in the overworld | 60-67 |
| Giant's Foot · Giant's Foot (Max Den D) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Max Lair | Capture during a Dynamax Adventure. | 65 |
| Old Cemetery | Walking in the overworld | 60-65 |
| Slippery Slope | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35-60 |
| Three-Point Pass | Walking in the overworld | 60-65 |
Encounter tables cover the main series through Sword & Shield. Newer titles are added as their data lands.
アニメIn the anime
2 episodes on record
First appearanceDewpider Ascending!SM071 · Sun & Moon · first aired in Japan April 26, 2018
Major appearances 1
Sun & Moon
- SM071Dewpider Ascending!シズクモ、スイレンゲットだぜ!2018
Minor appearances · 1 episode
Sun & Moon
- SM129Battle Royal 151!大乱闘!バトルロイヤル151!!2019
カードJapanese cards
1 card across 1 set
Species data from the games via PokéAPI; anime appearances indexed from Bulbapedia. Artwork © Nintendo / Creatures / GAME FREAK. Not affiliated with Nintendo / The Pokémon Company.