ゴース
#0092Kanto · Generation 1
Gastly
ゴースGhosGas Pokémon
GhostPoison
Gaseous and completely impalpable. Also highly dangerous— inhaling part of its poisonous body will cause one to faint instantly. Pokédex, Legends: Arceus
- Height
- 1.3 m
- Weight
- 0.1 kg
- Habitat
- Cave
- Abilities
- Levitate
28Anime episodes
23Games found in
17Japanese cards
1997Anime debut
物語The Story
What the Pokédex says
- Legends: Arceus
Gaseous and completely impalpable. Also highly dangerous— inhaling part of its poisonous body will cause one to faint instantly.
- Shield
With its gas-like body, it can sneak into any place it desires. However, it can be blown away by wind.
- Sword
Born from gases, anyone would faint if engulfed by its gaseous body, which contains poison.
- Let’s Go, Eevee!
Said to appear in decrepit, deserted buildings. It has no real shape, as it appears to be made of a gas.
13 more entries from older games
- Ultra Moon
Poisonous gas comprises 95% of its body. It’s said that the remaining 5% is made up of the souls of those who died from the gas.
- Ultra Sun
It’s said that gas emanating from a graveyard was possessed by the grievances of the deceased and thus became a Pokémon.
- Moon
Although Gastly is barely visible, when it’s near, a faint sweet smell lingers.
- Sun
Should a strange light be seen flickering in an abandoned building, Gastly is lurking there.
- Alpha Sapphire
Gastly is largely composed of gaseous matter. When exposed to a strong wind, the gaseous body quickly dwindles away. Groups of this Pokémon cluster under the eaves of houses to escape the ravages of wind.
- X
Its body is made of gas. Despite lacking substance, it can envelop an opponent of any size and cause suffocation.
- Pearl
A Pokémon born from poison gases. It defeats even the largest foes by enveloping them in gas.
- Diamond
This Pokémon’s body is 95% made up of gases, which are blown away by strong gusts of wind.
- LeafGreen
Almost invisible, this gaseous Pokémon cloaks the target and puts it to sleep without notice.
- FireRed
A being that exists as a thin gas. It can topple an Indian elephant by enveloping the prey in two seconds.
- Emerald
When exposed to a strong wind, a GASTLY’s gaseous body quickly dwindles away. They cluster under the eaves of houses to escape the ravages of wind.
- Crystal
It wraps its op ponent in its gas- like body, slowly weakening its prey by poisoning it through the skin.
- Silver
Its thin body is made of gas. It can envelop an opponent of any size and cause suffocation.
進化Evolution
The Gastly line
- Gastly → HaunterLevel 25
- Haunter → GengarTrade
生息地Where to find it
Found in 23 games
Regions: Kanto · Johto · Sinnoh · Alola · Galar
Red (Japan)Kanto3 locations
| Location | How | Level |
|---|
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F) | Walking in tall grass or a cave | 18-24 |
| Pokémon Tower · Pokemon Tower (6F) | Walking in tall grass or a cave | 19-24 |
| Pokémon Tower · Pokemon Tower (7F) | Walking in tall grass or a cave | 20-24 |
Green (Japan)Kanto3 locations
| Location | How | Level |
|---|
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F) | Walking in tall grass or a cave | 18-24 |
| Pokémon Tower · Pokemon Tower (6F) | Walking in tall grass or a cave | 19-24 |
| Pokémon Tower · Pokemon Tower (7F) | Walking in tall grass or a cave | 20-24 |
RedKanto3 locations
| Location | How | Level |
|---|
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F) | Walking in tall grass or a cave | 18-24 |
| Pokémon Tower · Pokemon Tower (6F) | Walking in tall grass or a cave | 19-24 |
| Pokémon Tower · Pokemon Tower (7F) | Walking in tall grass or a cave | 20-24 |
BlueKanto3 locations
| Location | How | Level |
|---|
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F) | Walking in tall grass or a cave | 18-24 |
| Pokémon Tower · Pokemon Tower (6F) | Walking in tall grass or a cave | 19-24 |
| Pokémon Tower · Pokemon Tower (7F) | Walking in tall grass or a cave | 20-24 |
YellowKanto3 locations
| Location | How | Level |
|---|
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F) | Walking in tall grass or a cave | 18-25 |
| Pokémon Tower · Pokemon Tower (5F), Pokemon Tower (6F) | Walking in tall grass or a cave | 21-27 |
| Pokémon Tower · Pokemon Tower (7F) | Walking in tall grass or a cave | 23-29 |
GoldJohto2 locations
| Location | How | Level |
|---|
| Bell Tower · Bell Tower (2F), Bell Tower (3F), Bell Tower (4F), Bell Tower (5F), Bell Tower (6F), Bell Tower (7F), Bell Tower (8F), Bell Tower (9F) | Walking in tall grass or a cave | 20-22 |
| Sprout Tower · Sprout Tower (2F), Sprout Tower (3F) | Walking in tall grass or a cave | 3-6 |
SilverJohto2 locations
| Location | How | Level |
|---|
| Bell Tower · Bell Tower (2F), Bell Tower (3F), Bell Tower (4F), Bell Tower (5F), Bell Tower (6F), Bell Tower (7F), Bell Tower (8F), Bell Tower (9F) | Walking in tall grass or a cave | 20-22 |
| Sprout Tower · Sprout Tower (2F), Sprout Tower (3F) | Walking in tall grass or a cave | 3-6 |
CrystalJohto5 locations
| Location | How | Level |
|---|
| Bell Tower · Bell Tower (2F), Bell Tower (3F), Bell Tower (4F), Bell Tower (5F), Bell Tower (6F), Bell Tower (7F), Bell Tower (8F), Bell Tower (9F) | Walking in tall grass or a cave | 20-22 |
| Route 31 | Walking in tall grass or a cave | 5 |
| Route 32 | Walking in tall grass or a cave | 7 |
| Route 36 | Walking in tall grass or a cave | 5 |
| Sprout Tower · Sprout Tower (2F), Sprout Tower (3F) | Walking in tall grass or a cave | 3-6 |
FireRedKanto5 locations
| Location | How | Level |
|---|
| Lost Cave · Lost Cave (item rooms) | Walking in tall grass or a cave | 40 |
| Lost Cave · Lost Cave (room 1), Lost Cave (room 2), Lost Cave (room 3), Lost Cave (room 4), Lost Cave (room 5), Lost Cave (room 6), Lost Cave (room 7), Lost Cave (room 8), Lost Cave (room 9), Lost Cave (room 10) | Walking in tall grass or a cave | 38-40 |
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F) | Walking in tall grass or a cave | 13-19 |
| Pokémon Tower · Pokemon Tower (6F) | Walking in tall grass or a cave | 14-19 |
| Pokémon Tower · Pokemon Tower (7F) | Walking in tall grass or a cave | 15-19 |
LeafGreenKanto5 locations
| Location | How | Level |
|---|
| Lost Cave · Lost Cave (item rooms) | Walking in tall grass or a cave | 40 |
| Lost Cave · Lost Cave (room 1), Lost Cave (room 2), Lost Cave (room 3), Lost Cave (room 4), Lost Cave (room 5), Lost Cave (room 6), Lost Cave (room 7), Lost Cave (room 8), Lost Cave (room 9), Lost Cave (room 10) | Walking in tall grass or a cave | 38-40 |
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F) | Walking in tall grass or a cave | 13-19 |
| Pokémon Tower · Pokemon Tower (6F) | Walking in tall grass or a cave | 14-19 |
| Pokémon Tower · Pokemon Tower (7F) | Walking in tall grass or a cave | 15-19 |
DiamondSinnoh7 locations
| Location | How | Level |
|---|
| Lost Tower · Lost Tower (1F) | Walking in tall grass or a cave | 16-18 |
| Lost Tower · Lost Tower (2F) | Walking in tall grass or a cave | 17-19 |
| Lost Tower · Lost Tower (3F) | Walking in tall grass or a cave | 18-20 |
| Lost Tower · Lost Tower (4F) | Walking in tall grass or a cave | 19-21 |
| Lost Tower · Lost Tower (5F) | Walking in tall grass or a cave | 20-22 |
| Old Chateau · Old Chateau (2F left room), Old Chateau (2F leftmost room), Old Chateau (2F middle room), Old Chateau (2F private room), Old Chateau (2F right room), Old Chateau (2F rightmost room), Old Chateau (2F), Old Chateau (dining room), Old Chateau (entrance) | Walking in tall grass or a cave | 12-16 |
| Route 209 | Walking in tall grass or a cave | 16 |
PearlSinnoh7 locations
| Location | How | Level |
|---|
| Lost Tower · Lost Tower (1F) | Walking in tall grass or a cave | 16-18 |
| Lost Tower · Lost Tower (2F) | Walking in tall grass or a cave | 17-19 |
| Lost Tower · Lost Tower (3F) | Walking in tall grass or a cave | 18-20 |
| Lost Tower · Lost Tower (4F) | Walking in tall grass or a cave | 19-21 |
| Lost Tower · Lost Tower (5F) | Walking in tall grass or a cave | 20-22 |
| Old Chateau · Old Chateau (2F left room), Old Chateau (2F leftmost room), Old Chateau (2F middle room), Old Chateau (2F private room), Old Chateau (2F right room), Old Chateau (2F rightmost room), Old Chateau (2F), Old Chateau (dining room), Old Chateau (entrance) | Walking in tall grass or a cave | 12-16 |
| Route 209 | Walking in tall grass or a cave | 16 |
PlatinumSinnoh6 locations
| Location | How | Level |
|---|
| Eterna Forest | Walking in tall grass or a cave | 13 |
| Lost Tower · Lost Tower (1F), Lost Tower (2F) | Walking in tall grass or a cave | 17-20 |
| Lost Tower · Lost Tower (3F), Lost Tower (4F) | Walking in tall grass or a cave | 18-21 |
| Lost Tower · Lost Tower (5F) | Walking in tall grass or a cave | 19-22 |
| Old Chateau · Old Chateau (2F left room), Old Chateau (2F leftmost room), Old Chateau (2F middle room), Old Chateau (2F private room), Old Chateau (2F right room), Old Chateau (2F rightmost room), Old Chateau (2F), Old Chateau (dining room), Old Chateau (entrance) | Walking in tall grass or a cave | 14-17 |
| Turnback Cave · Turnback Cave (before pillar 1), Turnback Cave (pillar 1) | Walking in tall grass or a cave | 15-17 |
HeartGoldJohto3 locations
| Location | How | Level |
|---|
| Bell Tower · Bell Tower (2F), Bell Tower (3F), Bell Tower (4F), Bell Tower (5F), Bell Tower (6F), Bell Tower (7F), Bell Tower (8F), Bell Tower (9F), Bell Tower (10F) | Walking in tall grass or a cave | 20-22 |
| Johto Safari Zone | Walking in tall grass or a cave | 15-17 |
| Sprout Tower · Sprout Tower (2F), Sprout Tower (3F) | Walking in tall grass or a cave | 3-6 |
SoulSilverJohto3 locations
| Location | How | Level |
|---|
| Bell Tower · Bell Tower (2F), Bell Tower (3F), Bell Tower (4F), Bell Tower (5F), Bell Tower (6F), Bell Tower (7F), Bell Tower (8F), Bell Tower (9F), Bell Tower (10F) | Walking in tall grass or a cave | 20-22 |
| Johto Safari Zone | Walking in tall grass or a cave | 15-17 |
| Sprout Tower · Sprout Tower (2F), Sprout Tower (3F) | Walking in tall grass or a cave | 3-6 |
SunAlola5 locations
| Location | How | Level |
|---|
| Hau’oli Cemetery | Walking in tall grass or a cave | 7-10 |
| Memorial Hill | Walking in tall grass or a cave | 20-23 |
| Poké Pelago | Receive as a gift | 49-55 |
| Poké Pelago | Receive as a gift | 37-43 |
| Poké Pelago | Receive as a gift | 21-27 |
MoonAlola5 locations
| Location | How | Level |
|---|
| Hau’oli Cemetery | Walking in tall grass or a cave | 7-10 |
| Memorial Hill | Walking in tall grass or a cave | 20-23 |
| Poké Pelago | Receive as a gift | 49-55 |
| Poké Pelago | Receive as a gift | 37-43 |
| Poké Pelago | Receive as a gift | 21-27 |
Ultra SunAlola4 locations
| Location | How | Level |
|---|
| Hau’oli Cemetery | Walking in tall grass or a cave | 6-9 |
| Memorial Hill | Walking in tall grass or a cave | 21-24 |
| Route 1 | Static encounter | 19 |
| Trainers’ School | Static encounter | 19 |
Ultra MoonAlola4 locations
| Location | How | Level |
|---|
| Hau’oli Cemetery | Walking in tall grass or a cave | 6-9 |
| Memorial Hill | Walking in tall grass or a cave | 21-24 |
| Route 1 | Static encounter | 19 |
| Trainers’ School | Static encounter | 19 |
Let’s Go, Pikachu!Kanto1 location
| Location | How | Level |
|---|
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F), Pokemon Tower (6F) | Walking in the overworld | 27-32 |
Let’s Go, Eevee!Kanto1 location
| Location | How | Level |
|---|
| Pokémon Tower · Pokemon Tower (3F), Pokemon Tower (4F), Pokemon Tower (5F), Pokemon Tower (6F) | Walking in the overworld | 27-32 |
SwordGalar11 locations
| Location | How | Level |
|---|
| Giant's Cap | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Giant's Mirror | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Giant's Seat | Walking in the overworld | 33-60 |
| Hammerlocke Hills | Walking in the overworld | 29-60 |
| Hammerlocke Hills · Hammerlocke Hills (Max Den F) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Motostoke Riverbank | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| North Lake Miloch | Walking in tall grass or a cave | 14-60 |
| South Lake Miloch | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Stony Wilderness | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Watchtower Ruins | Walking in tall grass or a cave, Walking in the overworld | 11-60 |
| Watchtower Ruins · Watchtower Ruins (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
ShieldGalar12 locations
| Location | How | Level |
|---|
| Giant's Cap | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Giant's Mirror | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Giant's Seat | Walking in the overworld | 33-60 |
| Hammerlocke Hills | Walking in the overworld | 29-60 |
| Hammerlocke Hills · Hammerlocke Hills (Max Den F) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Motostoke Riverbank | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| North Lake Miloch | Walking in tall grass or a cave | 14-60 |
| South Lake Miloch | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Stony Wilderness · Stony Wilderness (Max Den E) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-30 |
| Stony Wilderness · Stony Wilderness (Max Den F) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
| Watchtower Ruins | Walking in tall grass or a cave, Walking in the overworld | 11-60 |
| Watchtower Ruins · Watchtower Ruins (Max Den C) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15-20 |
Encounter tables cover the main series through Sword & Shield. Newer titles are added as their data lands.
アニメIn the anime
28 episodes on record
First appearanceThe Ghost of Maiden's PeakEP020 · Original series · first aired in Japan August 12, 1997
Major appearances 11
Original series
- EP020The Ghost of Maiden's Peakゆうれいポケモンとなつまつり1997
- EP023The Tower of Terrorポケモンタワーでゲットだぜ!1997
- EP024Haunter versus KadabraゴーストVSエスパー!1997
- EP086Pikachu Re-Voltsきえたポケモンたちのナゾ!1999
- EP095A Shipful of Shiversゆうれいせんとゆうれいポケモン!1999
- EP182From Ghost to Ghostエンジュジム!ゴーストバトル!!2001
Ruby & Sapphire
- AG146Fear Factor PhonyエスパーVSゴースト!真夜中の決闘!?2005
XY
- XY072Scary Hospitality!こわいイエのおもてなし!2015
Sun & Moon
- SM094A Haunted House for Everyone!ゴーストポケモン大集合!みんなのお化け屋敷!!2018
Journeys
- JN090Showdown at the Gates of Warp!ディアルガ&パルキア!時空大決戦!!2021
Pikachu short
- PK15Title not yet recordedピカチュウのおばけカーニバル2005
Minor appearances · 17 episodes
Original series
- EP227For Ho-Oh the Bells Toll!スイクンとミナキ!ホウオウのでんせつ!!2001
Ruby & Sapphire
- AG160Harley Rides Againゴンベのデビュー戦!ハーリーと真剣勝負!!2006
Diamond & Pearl
- DP004Dawn Of A New Era!ポッチャマ対スボミー!ヒカリ初バトル!!2006
- DP028Drifloon on the Wind!フワンテと北風の使い!2007
- DP050Tag! We're It!全員参加!タッグバトル!!2007
- DP090Ghoul Daze!放課後はゴーストタイム2008
Sun & Moon
- SM003Loading the Dex!よロトしく、ボク、ロトム図鑑ロト!2016
- SM042Alola, Kanto!カントーでアローラ!タケシとカスミ!!2017
- SM067Love at First Twirl!ピカピカだいすき!くるくるベベノム!!2018
- SM090Securing the Future!未来へつなげ!かがやきさまの伝説!!2018
Journeys
- JN091The Spectral Express!ゴースト列車、出発、だよ…2021
- JN136This Could be the Start of Something Big!サトシとゴウ!あらたなる旅立ち!!2022
Horizons
- HZ061Resonating Spirits in a Challenge to Ryme!響け魂!ライムへの挑戦2024
Movie
- M11Giratina and the Sky Warriorギラティナと氷空の花束 シェイミ2008
- M20I Choose You!キミにきめた!2017
Pikachu short
- PK04Pikachu's Rescue Adventureピカチュウたんけんたい1999
- PK13Pikachu's Summer Festivalピカチュウのなつまつり2004
Start Deck 100 Battle Collection
スタートデッキ100 バトルコレクション
20252 cards
View full set ›Species data from the games via PokéAPI; anime appearances indexed from Bulbapedia. Artwork © Nintendo / Creatures / GAME FREAK. Not affiliated with Nintendo / The Pokémon Company.